Latest News :-

Total Business of the Bank has crossed Rs. 149.00 Crores

President Details

Sl No. Name of the President From To
1 NAGANNA T D 13-05-1973 05-11-1977
2 C B S DIKESHIT 06-11-1977 17-11-1978
3 NAGANNA T D 18-11-1978 01-04-1982
4 TIVARI 05-04-1982 06-11-1984
5 BAKTAVATSALA V R 12-12-1984 20-01-1985
6 REVANNA H M 21-01-1985 07-01-1986
7 SHANTHRUGNA B N 08-01-1986 09-12-1987
8 REVANNA H M 10-12-1987 15-03-1988
9 CHANDRASHEKAR P R 16-03-1988 09-10-1993
10 NAGARAJ K M 10-10-1993